Ottawa landscaping price guide (2026)
Indicative 2026 ranges so you can read a quote. Everything below is before 13 per cent HST. Access is the biggest hidden variable in this city: where a machine cannot reach the rear yard, earthworks can cost thirty to fifty per cent more.
| Work | Indicative range |
|---|---|
| Initial design consultation | $100 to $200 |
| Landscape designer, hourly | $50 to $150 |
| Landscape architect, hourly | $100 to $250 |
| Design plan, small project | $300 to $600 |
| Design plan, medium project | $700 to $3,000 |
| Full front and back plan with implementation drawings | $2,000 to $7,000 |
| Design supervision, share of project cost | 10 to 20 per cent |
| Paver patio, installed, per square foot | $25 to $45 |
| Sod, installed, per square foot | $0.35 to $4 |
| Overseeding, per square foot | $0.10 to $0.80 |
| Segmental retaining wall, per square foot of face | $60 to $120 |
| Steps, per step | $250 to $600 |
| Engineer's design, wall over 1 m | $1,500 to $4,000 |
| Downspout extension and local re-grading | $600 to $2,500 |
| Swale rebuild along one property line | $2,500 to $7,000 |
| Full lot re-grade with topsoil and sod | $6,000 to $20,000 |
| Garden maintenance, monthly | $100 to $200 |
Indicative 2026 ranges before HST. Design fees, sod, seeding and paver rates come from published 2026 cost guides. The retaining wall, step, engineering, grading and swale figures are market ranges with no primary source and should be treated as a starting point for a written quote rather than a price.